Laura Vandenberg
Laura Vandenberg
Tufts University
200 Boston Ave Suite 4600
Medford
MA
02155
617-627-4094
laura.vandenberg@tufts.edu
Latest content created by this user
| Blog Entry | |
|---|---|
| Include low level BPA studies. | Jun 14, 2010 |
| TSCA taken to task in well-rounded broadcast. | May 13, 2010 |
| Article fails to compare BPA levels found in sand, oceans to levels measured elsewhere. | Mar 30, 2010 |
| Reporting on BPA fails to consider importance of dose. | Mar 10, 2010 |
| Voices missing from report on atrazine study. | Mar 05, 2010 |
| Synopsis | |
| Flame retardants in house dust match residents' blood levels. | Jul 23, 2010 |
| BPA crosses the placenta, remains active in the fetus, show rat and human studies. | Jun 07, 2010 |
| BPA and genistein together affect nervous system in rat embryos. | May 14, 2010 |
| BPA exposure in the womb alters key mammary gland proteins at puberty. | May 13, 2010 |
| BPA makes mice anxious, forgetful. | Apr 15, 2010 |

